West Side Recreation and Park District
We Create Community through People, Parks, and Programs!


| PAVILION #1-Largest pavilion, located adjacent to large paved parking lot and horse corrals, playground area, volleyball, horseshoe pit, barbecue | DEPOSIT | FEES |
| Less than 50 people | $60 | $35 |
| 50-100 people | $75 | $70 |
| 101-250 people | $75 | $100 |

| PAVILION #2-Located along Ash Street behind pumping unit, volleyball, horseshoe pit, barbecue | DEPOSIT | FEES |
| Less than 50 people | $60 | $35 |
| 50-100 people | $75 | $70 |

| PAVILION #3-Located in the center of the complex between Wilson and Oliver Fields. Playground area nearby, barbecues | DEPOSIT | FEES |
| Less than 50 people | $60 | $30 |
| 50-100 people | $75 | $60 |
Please call our office at (661) 763-4246 for Field Rental Rates and/or Light Fees as well as Tournament Rates.
'A' STREET PARK
A Street Park is located on the corner of Hillard & 'A' Streets in Taft, California and has basketball courts, softball/soccer fields, 2 covered pavilions and a playground area.
PAVILION RENTALS:
| A STREET PAVILIONS | DEPOSIT | FEES |
| Less than 50 people | $50 | $25 |
| 50-100 people | $75 | $60 |

PRIVATE GROUPS |
UP TO 4 HRS |
UNLIMITED |
| Auditorium-Full | $110.00 | $220.00 |
| Auditorium-Side A | $85.00 | $165.00 |
| Auditorium-Side B | $75.00 | $145.00 |
| Assembly Room | $85.00 | $165.00 |
| Kitchen | $30.00 | $55.00 |
| Crafts Room | $55.00 | $110.00 |
FOR-PROFIT GROUP/INDIVIDUAL |
UP TO 4 HRS |
UNLIMITED |
| Auditorium-Full | $220.00 | $440.00 |
| Auditorium-Side A | $165.00 | $330.00 |
| Auditorium-Side B | $145.00 | $290.00 |
| Assembly Room | $165.00 | $330.00 |
| Kitchen | $55.00 | $110.00 |
| Crafts Room | $110.00 | $220.00 |
NON-PROFIT GROUPS-FUND RAISER |
UP TO 4 HRS |
UNLIMITED |
| Auditorium-Full | $55.00 | $110.00 |
| Auditorium-Side A | $45.00 | $85.00 |
| Auditorium-Side B | $40.00 | $75.00 |
| Assembly Room | $45.00 | $85.00 |
| Kitchen | $30.00 | $55.00 |
| Crafts Room | $30.00 | $55.00 |
NON-PROFIT GROUPS-SOCIAL EVENT |
UP TO 4 HRS |
UNLIMITED |
| Auditorium-Full | $85.00 | $165.00 |
| Auditorium-Side A | $65.00 | $125.00 |
| Auditorium-Side B | $55.00 | $110.00 |
| Assembly Room | $65.00 | $125.00 |
| Kitchen | $30.00 | $55.00 |
| Crafts Room | $45.00 | $80.00 |
| DEPOSITS | UP TO 4 HRS | UNLIMITED |
| Cleaning/Damages-Rooms should be left in the condition in which they were found | $100.00 | $200.00 |
| Alcohol-Any event where alcohol will be present requires an additional deposit. | $200.00 | $200.00 |

